BUS   Inn   FMU  
  10 11 12 13 14    R  H  E
Barry 0 0 0 0 0 0 5 2
Francis Marion 0 0 0 0 0 0 6 1
  0   14   0
 
Last play: Wolf grounded out to ss; Wofford advanced to second.
 Francis Marion  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Shannan Tyson ss 5 0 2 0   1 0 0   0 0   0 0 1 0 0 0   2 2 0   1 3 0   0
Lakyn Bendle cf 5 0 1 0   0 0 0   0 0   0 0 1 0 0 0   1 4 0   3 0 0   2
Monica Wofford 1b 4 0 0 0   0 0 0   0 2   0 0 1 0 1 0   1 1 0   17 0 0   2
  Maria Goode pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Michaela Wolf p 6 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 6 1   2 3 0   1
Kat Beauvais 3b 4 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 1 0   0 2 0   1
  Laura Hauff ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Jessie Alesi dh 5 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 4 0   0 0 0   0
Allie Aleman 2b 5 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   7 6 0   1
Stevie Arrand rf 4 0 0 0   0 0 0   0 0   0 0 1 0 0 0   2 2 0   1 1 0   0
Nicole Reuter lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
  Jessica Birchmeier ph/lf 3 0 1 0   0 0 0   0 0   0 0 1 0 0 0   0 2 0   0 0 0   0
Kayla Ruede c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   10 2 1   0
Totals 43 0 6 0   1 0 0   0 8   0 0 5 0 1 0   7 24 1   42 17 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Michaela Wolf   14.0 5 0 0 1 9   0 0 0 2 0 0   1 0 0   44 47   10 21